Friendly Energy Systems in Lefka/Lefke local community
Project Title | Friendly energy systems in Lefka/Lefke local community |
Overall Objective | To reduce the energy costs for the local community of Lefka/Lefke |
Output | Energy and Energy Efficiency Measures Implemented in Lefka/Lefke |
Location | Lefka/Lefke, Cyprus |
Type of investment | Construction and Installation Works |
Description of investment | Three investments are planned under this project:
|
Intended beneficiary | Direct beneficiaries: Lefka/Lefke local community Indirect beneficiaries: Lefka/Lefke community members |
Scope of works | Energy use by the local community (LC) of Lefka/Lefke is inefficient and results in higher energy cost for the LC. Given the limited financial resources of the LC, this creates a burden that limits the ability of the LC in the provision of better services to its population. Through the installation of a 300 kWp solar photovoltaic system, close to 500,000 kWh will be produced per year which will represent savings in the range of EUR 80,838 per year for the LC. With the introduction of an automated pumping system for the water supply system of Lefka/Lefke, it is estimated that the LC will be reducing its electricity consumption by 579,417 kWh per year or more than EUR 81,000 per year of savings for the LC. Some of the water reservoirs are leaking. It is estimated that the water leakages reach more than 75 m3 per day or 27,375 m3 per year. This represents EUR 16,425 of potential savings per year. Through the three proposed investments, the LC could save up to EUR 178,000 that could be allocated to other services. |
Actions taken by UNDP |
|