UNDP / UNFPA / UNOPS
Executive Board
Members of the Executive Board
| Regional groups | 2026 |
|---|---|
African States (8 members) | Chad (2027) Côte d’Ivoire (2027) Madagascar (2027) Mozambique (2027) Nigeria (2026) Rwanda (2028)*** Tunisia (2026) Zambia (2027) |
Asia-Pacific States (7 members) | Bangladesh (2026) China (2028)* India (2027) Nauru (2026) Nepal (2028)*** Solomon Islands (2027) Tajikistan (2027) |
Eastern European States (4 members) | Armenia (2028)*** Estonia (2028)*** Georgia (2027) Romania (2026) |
Latin America and Caribbean States (5 members) | Bolivia (Plurinational State of) (2028)*** Brazil (2026) Cuba (2028) Dominican Republic (2027) Jamaica (2026) |
Western European and other States (12 members)** | Denmark (2027) Finland (2028)*** Germany (2027) Japan (2028)* Monaco (2026)*** New Zealand (2026)*** Norway (2028)* Sweden (2027) Switzerland (2027)*** Türkiye (2026)*** United Kingdom (2026) United States (2028)* |
Term expires on last day of the year indicated in parentheses.
* Re-elected
** Western European and other States has its own rotation scheme
***Newly elected for 1 Jan. 2026-31 Dec. 2028